<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESO Solutions &#187; News and Events</title>
	<atom:link href="http://esosolutions.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://esosolutions.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 18:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>June 2010 Software Release Delivers New Product Plus New Functionality and Enhancements</title>
		<link>http://esosolutions.com/2010/06/02/june-2010-software-release-delivers-new-product-plus-new-functionality-and-enhancements/</link>
		<comments>http://esosolutions.com/2010/06/02/june-2010-software-release-delivers-new-product-plus-new-functionality-and-enhancements/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:39:03 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=1293</guid>
		<description><![CDATA[ESO Pro Version 4.3 delivered a number of enhancements to the ESO Pro ePCR system, including the release of our Quick Speak translation tool, the addition of the Miami MEND stroke scale, new flowchart and medication options as well as new routes and measures, and more. The release also included enhanced validation customization capabilities, including [...]]]></description>
			<content:encoded><![CDATA[<p>ESO Pro Version 4.3 delivered a number of enhancements to the ESO Pro ePCR system, including the release of our Quick Speak translation tool, the addition of the Miami MEND stroke scale, new flowchart and medication options as well as new routes and measures, and more. The release also included enhanced validation customization capabilities, including the addition of &#8220;If &#8230; then&#8221; validation and the ability for administrators to designate custom, pre-defined fields (i.e. CMS Service Level) as being mandatory in their agency&#8217;s validation routine. </p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2010/06/02/june-2010-software-release-delivers-new-product-plus-new-functionality-and-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESO Solutions Hires Nancy Harris as COO</title>
		<link>http://esosolutions.com/2010/05/04/eso-solutions-hires-nancy-harris-as-coo/</link>
		<comments>http://esosolutions.com/2010/05/04/eso-solutions-hires-nancy-harris-as-coo/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:32:01 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=1247</guid>
		<description><![CDATA[We are pleased to announce that Nancy Harris has joined the ESO team as our new Chief Operating Officer. For more information, click here.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Nancy Harris has joined the ESO team as our new Chief Operating Officer. For more information, <a href="#" onclick="javascript:window.open('http://esosolutions.com/wp-content/uploads/Nancy-Harris-New-COO.pdf')">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2010/05/04/eso-solutions-hires-nancy-harris-as-coo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESO Solutions, Inc. Acquires Poly Lingo Translation Software</title>
		<link>http://esosolutions.com/2010/03/08/eso-solutions-inc-acquires-poly-lingo-translation-software/</link>
		<comments>http://esosolutions.com/2010/03/08/eso-solutions-inc-acquires-poly-lingo-translation-software/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:34:37 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=989</guid>
		<description><![CDATA[ESO Solutions has acquired the assets and operations of Poly Lingo, a developer of translation software for use by paramedics and EMTs. The acquisition will enable the addition of a new Quick Speak translation feature to the ESO Pro ePCR Suite. For more information, click here.]]></description>
			<content:encoded><![CDATA[<p>ESO Solutions has acquired the assets and operations of Poly Lingo, a developer of translation software for use by paramedics and EMTs. The acquisition will enable the addition of a new Quick Speak translation feature to the ESO Pro ePCR Suite. For more information, <a href="#" onclick="javascript:window.open('http://esosolutions.com/wp-content/uploads/ESO-Press-Release-Polylingo.pdf')">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2010/03/08/eso-solutions-inc-acquires-poly-lingo-translation-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESO Solutions Helps Bring Greene County, New York, Into the Digital Age</title>
		<link>http://esosolutions.com/2010/02/27/eso-solutions-mentioned-in-greene-county-news/</link>
		<comments>http://esosolutions.com/2010/02/27/eso-solutions-mentioned-in-greene-county-news/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:34:26 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=1074</guid>
		<description><![CDATA[To read more about how Greene County&#8217;s new ePCR system will make participating agencies&#8217; patient documentation process easier and faster, click here.]]></description>
			<content:encoded><![CDATA[<p>To read more about how Greene County&#8217;s new ePCR system will make participating agencies&#8217; patient documentation process easier and faster, <a href="#" onclick="javascript:window.open('http://www.thedailymail.net/articles/2010/02/14/news/doc4b76391a419cc525660114.txt')">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2010/02/27/eso-solutions-mentioned-in-greene-county-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Release Offers System Enhancements and Performance Improvements to ESO Pro</title>
		<link>http://esosolutions.com/2010/02/11/february-2010-release-offers-system-enhancements-and-performance-improvements-to-eso-pro/</link>
		<comments>http://esosolutions.com/2010/02/11/february-2010-release-offers-system-enhancements-and-performance-improvements-to-eso-pro/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:08:01 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=957</guid>
		<description><![CDATA[ESO Solutions rolled out ESO Pro Version 4.2 ahead of schedule on February 11. Enhancements to the system include multi-version support of Physio-Control (offering cardiac monitor interfaces with both the LP12 and the LP15 devices) as well performance improvements to popup windows and tab-to-tab navigation, optimization of memory consumption, and more.]]></description>
			<content:encoded><![CDATA[<p>ESO Solutions rolled out ESO Pro Version 4.2 ahead of schedule on February 11. Enhancements to the system include multi-version support of Physio-Control (offering cardiac monitor interfaces with both the LP12 and the LP15 devices) as well performance improvements to popup windows and tab-to-tab navigation, optimization of memory consumption, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2010/02/11/february-2010-release-offers-system-enhancements-and-performance-improvements-to-eso-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December 2009 Release Adds Customization and Clinical Documentation Tools to ESO Pro™ ePCR Suite</title>
		<link>http://esosolutions.com/2009/12/20/december-2009-release/</link>
		<comments>http://esosolutions.com/2009/12/20/december-2009-release/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:08:27 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=771</guid>
		<description><![CDATA[Version 4.1 of ESO Pro was rolled out on December 17 and provides users and administrators with many new software features, among them: Customized validation engine that allows agencies to set pre-defined validation rules to meet their needs Customized, pre-defined fields that agencies can add or remove from the application as they wish New Flowchart [...]]]></description>
			<content:encoded><![CDATA[<p>Version 4.1 of ESO Pro was rolled out on December 17 and provides users and administrators with many new software features, among them:</p>
<ul>
<li>Customized validation engine that allows agencies to set pre-defined validation rules to meet their needs</li>
<li>Customized, pre-defined fields that agencies can add or remove from the application as they wish</li>
<li>New Flowchart items, including ETI verification, cardiac markers, CCR (Continuous Compression Resuscitation), Pericardiocentesis, and warming and cooling</li>
<li>New Specialty Patient forms, including Advanced Airway, Influenza Screening, Acute Coronary Syndrome, and SAD (Psychiatric Assessment)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2009/12/20/december-2009-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESO Announces Release of ESO Pro™ ePCR Suite Version 4.0!</title>
		<link>http://esosolutions.com/2009/11/20/eso-announces-release-of-eso-pro-epcr-suite-version-4-0/</link>
		<comments>http://esosolutions.com/2009/11/20/eso-announces-release-of-eso-pro-epcr-suite-version-4-0/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:02:14 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=765</guid>
		<description><![CDATA[This release is based on the culmination of more than two years’ worth of your comments and suggestions. We used our clients’ feedback as the blueprint for how to create the best ePCR system available; to that end, some of the enhancements included as part of this release include: Enhanced graphical user interface (GUI) to [...]]]></description>
			<content:encoded><![CDATA[<p>This release is based on the culmination of more than two years’ worth of your comments and suggestions. We used our clients’ feedback as the blueprint for how to create the best ePCR system available; to that end, some of the enhancements included as part of this release include:</p>
<ul>
<li>Enhanced graphical user interface (GUI) to include all forms of data input including finger, stylus, tab/type.</li>
<li>Ability for customers to better customize the application to meet their needs.</li>
<li>Revamped reporting system with greater level of interaction and detail.</li>
</ul>
<p>A few of our customers are starting to use the new software now, and based on their feedback, and we will soon begin to release it to wider groups.
<div><span style="font-size: 11pt; font-family: Arial;"><span style="font-size: 11pt; font-family: Arial;"><span style="font-size: 11pt; font-family: Arial;"></span></span><span style="font-size: 11pt; font-family: Arial;"> </span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2009/11/20/eso-announces-release-of-eso-pro-epcr-suite-version-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESO Sells Billing Services Division to Intermedix Corporation</title>
		<link>http://esosolutions.com/2009/10/21/783/</link>
		<comments>http://esosolutions.com/2009/10/21/783/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:20:16 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=783</guid>
		<description><![CDATA[The assets and operations of ESO Solutions&#8217; Billing Services Division have been acquired by Indermedix Corporation. The move will enable our company to concentrate solely on the ongoing development and distribution of industry-leading software solutions for EMS and Fire. For more information, click here.]]></description>
			<content:encoded><![CDATA[<p>The assets and operations of ESO Solutions&#8217; Billing Services Division have been acquired by Indermedix Corporation. The move will enable our company to concentrate solely on the ongoing development and distribution of industry-leading software solutions for EMS and Fire. For more information, <a href="#" onclick="javascript:window.open('http://www.prweb.com/releases/2009/10/prweb3077444.htm')">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2009/10/21/783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2009 Release Adds Additional Enhancements to ESO Pro™</title>
		<link>http://esosolutions.com/2009/04/07/march-2009-release-adds-additional-enhancements-to-eso-pro%e2%84%a2/</link>
		<comments>http://esosolutions.com/2009/04/07/march-2009-release-adds-additional-enhancements-to-eso-pro%e2%84%a2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:20:09 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=218</guid>
		<description><![CDATA[The March release of ESO Pro™ features an improved download process, making it faster to download data from the ESO server. We&#8217;ve also added 17 new medications and 3 new zip codes to the both the web and mobile applications. In addition, we&#8217;ve addressed a number of our customer&#8217;s enhancement requests, including: Restructuring the Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>The March release of ESO Pro™ features an improved download process, making it faster to download data from the ESO server. We&#8217;ve also added 17 new medications and 3 new zip codes to the both the web and mobile applications. In addition, we&#8217;ve addressed a number of our customer&#8217;s enhancement requests, including:</p>
<ul>
<li>Restructuring the Mobile Flowchart to allow for easier access</li>
</ul>
<ul>
<li>The addition of a new field to record a room number or department for common transport locations</li>
</ul>
<ul>
<li>The addition of contractures, decubitas ulcers, and BKA to the supporting signs and symptoms list</li>
</ul>
<ul>
<li>Alphabetical sorting of incident locations when accessed from the drop-down list in the mobile application</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2009/04/07/march-2009-release-adds-additional-enhancements-to-eso-pro%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2008 Release Adds 15 Software Enhancements to ESO Pro™</title>
		<link>http://esosolutions.com/2008/10/28/october-release-adds-15-software-enhancements-to-eso-pro%e2%84%a2/</link>
		<comments>http://esosolutions.com/2008/10/28/october-release-adds-15-software-enhancements-to-eso-pro%e2%84%a2/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:53:51 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=166</guid>
		<description><![CDATA[The ESO October release now delivers customers one-click mobile software installation capabilities, making it even faster and easier to get ESO Pro™ Mobile up-and-running on mobile tablet computers. In this month&#8217;s release, we also responded to several of our customers&#8217; other enhancement requests, including: The addition of a new user role, plus the modification of [...]]]></description>
			<content:encoded><![CDATA[<p>The ESO October release now delivers customers one-click mobile software installation capabilities, making it even faster and easier to get ESO Pro™ Mobile up-and-running on mobile tablet computers. In this month&#8217;s release, we also responded to several of our customers&#8217; other enhancement requests, including:</p>
<ul>
<li>The addition of a new user role, plus the modification of an existing role, to better meet our clients&#8217; needs</li>
<li>Increasing the maximum data input for the Medicaid field in the Billing section of our application</li>
<li>The addition of patient disposition codes to mirror those in NEMSIS</li>
<li>The ability to enter international addresses for patients</li>
<li>The inclusion of new fields in the Ventilator section of the flowchart</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2008/10/28/october-release-adds-15-software-enhancements-to-eso-pro%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
