<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESO Solutions &#187; Releases</title>
	<atom:link href="http://esosolutions.com/category/news/releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://esosolutions.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ESO Personnel Management is Now Available!</title>
		<link>http://esosolutions.com/2012/04/10/eso-personnel-management-is-now-available/</link>
		<comments>http://esosolutions.com/2012/04/10/eso-personnel-management-is-now-available/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:21:00 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=4113</guid>
		<description><![CDATA[This morning, ESO launched ESO PM, the latest addition to the ESO Suite. The web update also included several updates to ESO ePCR, including a new Message Center designed to serve as the hub for all internal system communications. Click here to see a press release about the launch. Email sales@esosolutions.com today for a demo [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, ESO launched ESO PM, the latest addition to the ESO Suite. The web update also included several updates to ESO ePCR, including a new Message Center designed to serve as the hub for all internal system communications. <a href="http://www.prweb.com/releases/2012/4/prweb9402031.htm">Click here</a> to see a press release about the launch. Email sales@esosolutions.com today for a demo and to learn more about ESO PM!</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2012/04/10/eso-personnel-management-is-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESO V4.7 Mobile Released</title>
		<link>http://esosolutions.com/2012/02/23/eso-v4-7-mobile-released/</link>
		<comments>http://esosolutions.com/2012/02/23/eso-v4-7-mobile-released/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:06:01 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=3774</guid>
		<description><![CDATA[ESO Solutions released its V4.7 Mobile software update on February 22, 2012. The release included several new features, including a built-in keyboard, autosync functionality, a mobile-to-mobile data transfer feature, an updated look overall &#8212; including more obvious check boxes and new button styling &#8212; and more.]]></description>
			<content:encoded><![CDATA[<p>ESO Solutions released its V4.7 Mobile software update on February 22, 2012. The release included several new features, including a built-in keyboard, autosync functionality, a mobile-to-mobile data transfer feature, an updated look overall &#8212; including more obvious check boxes and new button styling &#8212; and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2012/02/23/eso-v4-7-mobile-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESO V4.7 Web Released on Wed, Dec 14</title>
		<link>http://esosolutions.com/2011/12/15/eso-pro-v4-7-web-released-on-wed-dec-14/</link>
		<comments>http://esosolutions.com/2011/12/15/eso-pro-v4-7-web-released-on-wed-dec-14/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:22:35 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=3582</guid>
		<description><![CDATA[ESO Version 4.7 Web offers users several new features, including Mobile-to-Mobile Transfer, AutoSync, a built-in keyboard and a User Extract Interface. The release also includes several list additions (medications, treatments, dispositions and data fields) and more custom validation options, plus enhancements to the user interface based on customer feedback.]]></description>
			<content:encoded><![CDATA[<p>ESO Version 4.7 Web offers users several new features, including Mobile-to-Mobile Transfer, AutoSync, a built-in keyboard and a User Extract Interface. The release also includes several list additions (medications, treatments, dispositions and data fields) and more custom validation options, plus enhancements to the user interface based on customer feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2011/12/15/eso-pro-v4-7-web-released-on-wed-dec-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESO ePCR V4.6 Released July 7, 2011</title>
		<link>http://esosolutions.com/2011/07/08/eso-pro-v4-6-released-july-7-2011/</link>
		<comments>http://esosolutions.com/2011/07/08/eso-pro-v4-6-released-july-7-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:20:51 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=3147</guid>
		<description><![CDATA[On July 7, ESO Solutions released ESO ePCR V4.6. In response to customer requests, the release includes additional custom fields and validation options, specialty patient forms, and list items. In addition, ESO made improvements to Silverlight caching designed to increase the speed of the ESO ePCR Web application, as well as improvements to the speed [...]]]></description>
			<content:encoded><![CDATA[<p>On July 7, ESO Solutions released ESO ePCR V4.6. In response to customer requests, the release includes additional custom fields and validation options, specialty patient forms, and list items. In addition, ESO made improvements to Silverlight caching designed to increase the speed of the ESO ePCR Web application, as well as improvements to the speed with which users can move from one tab to the next in ESO ePCR Mobile. </p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2011/07/08/eso-pro-v4-6-released-july-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESO Releases ESO ePCR V4.5, Including New ESO Quality Management Application</title>
		<link>http://esosolutions.com/2011/03/23/eso-releases-eso-pro-v4-5-including-new-eso-pro-qm/</link>
		<comments>http://esosolutions.com/2011/03/23/eso-releases-eso-pro-v4-5-including-new-eso-pro-qm/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:48:41 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=2736</guid>
		<description><![CDATA[On March 23, 2011, ESO Solutions released an updated version of the ESO ePCR Suite. ESO ePCR V4.5 includes even more validation and other customization options, enhanced patient lookup functionality, additions to the Assessment page, and a brand new quality management module. New ESO Quality Management (QM) features additional modules and a completely updated look [...]]]></description>
			<content:encoded><![CDATA[<p>On March 23, 2011, ESO Solutions released an updated version of the ESO ePCR Suite. ESO ePCR V4.5 includes even more validation and other customization options, enhanced patient lookup functionality, additions to the Assessment page, and a brand new quality management module. New ESO Quality Management (QM) features additional modules and a completely updated look and feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2011/03/23/eso-releases-eso-pro-v4-5-including-new-eso-pro-qm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 Software Release, ESO ePCR V4.4, Delivers Numerous Software Enhancements</title>
		<link>http://esosolutions.com/2010/10/20/q3-software-release-eso-pro-4-4-delivers-a-number-of-software-enhancements/</link>
		<comments>http://esosolutions.com/2010/10/20/q3-software-release-eso-pro-4-4-delivers-a-number-of-software-enhancements/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:05:35 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=2005</guid>
		<description><![CDATA[ESO ePCR Version 4.4 delivered several enhancements to the ESO ePCR system, including new mobile password reset functionality, the addition of a Status Center on the web (with summary views of draft and total PCRs), improved administrative review capabilities, a software upgrade to Silverlight 4.0, and much more.]]></description>
			<content:encoded><![CDATA[<p>ESO ePCR Version 4.4 delivered several enhancements to the ESO ePCR system, including new mobile password reset functionality, the addition of a Status Center on the web (with summary views of draft and total PCRs), improved administrative review capabilities, a software upgrade to Silverlight 4.0, and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2010/10/20/q3-software-release-eso-pro-4-4-delivers-a-number-of-software-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 ePCR Software Release Delivers New Functionality and Enhancements</title>
		<link>http://esosolutions.com/2010/06/02/june-2010-software-release-delivers-new-product-plus-new-functionality-and-enhancements/</link>
		<comments>http://esosolutions.com/2010/06/02/june-2010-software-release-delivers-new-product-plus-new-functionality-and-enhancements/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:39:03 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=1293</guid>
		<description><![CDATA[ESO ePCR Version 4.3 delivered a number of enhancements to the ESO ePCR system, including the addition of the Miami MEND stroke scale, new flowchart and medication options as well as new routes and measures, and more. The release also included enhanced validation customization capabilities, including the addition of &#8220;If &#8230; then&#8221; validation and the [...]]]></description>
			<content:encoded><![CDATA[<p>ESO ePCR Version 4.3 delivered a number of enhancements to the ESO ePCR system, including the addition of the Miami MEND stroke scale, new flowchart and medication options as well as new routes and measures, and more. The release also included enhanced validation customization capabilities, including the addition of &#8220;If &#8230; then&#8221; validation and the ability for administrators to designate custom, pre-defined fields (i.e. CMS Service Level) as being mandatory in their agency&#8217;s validation routine. </p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2010/06/02/june-2010-software-release-delivers-new-product-plus-new-functionality-and-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2008 Release Adds Even Greater Functionality to QM Module</title>
		<link>http://esosolutions.com/2008/03/26/march-release-adds-even-greater-functionality-to-qm-module/</link>
		<comments>http://esosolutions.com/2008/03/26/march-release-adds-even-greater-functionality-to-qm-module/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://eso.teambonzai.com/?p=28</guid>
		<description><![CDATA[We have added Call Review functionality to the Quality Management module. This allows personnel with the proper level of security rights to review records based on multiple criteria for clinical purposes. The new ability to retrospectively review calls based on personnel, clinical impression and interventions will lead to improved clinical care.]]></description>
			<content:encoded><![CDATA[<p>We have added Call Review functionality to the Quality Management module. This allows personnel with the proper level of security rights to review records based on multiple criteria for clinical purposes. The new ability to retrospectively review calls based on personnel, clinical impression and interventions will lead to improved clinical care.</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2008/03/26/march-release-adds-even-greater-functionality-to-qm-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Release Offers System Enhancements and Performance Improvements to ESO ePCR Suite</title>
		<link>http://esosolutions.com/2010/02/11/february-2010-release-offers-system-enhancements-and-performance-improvements-to-eso-pro/</link>
		<comments>http://esosolutions.com/2010/02/11/february-2010-release-offers-system-enhancements-and-performance-improvements-to-eso-pro/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:08:01 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=957</guid>
		<description><![CDATA[ESO Solutions rolled out ESO ePCR Version 4.2 ahead of schedule on February 11. Enhancements to the system include multi-version support of Physio-Control (offering cardiac monitor interfaces with both the LP12 and the LP15 devices) as well performance improvements to popup windows and tab-to-tab navigation, optimization of memory consumption, and more.]]></description>
			<content:encoded><![CDATA[<p>ESO Solutions rolled out ESO ePCR Version 4.2 ahead of schedule on February 11. Enhancements to the system include multi-version support of Physio-Control (offering cardiac monitor interfaces with both the LP12 and the LP15 devices) as well performance improvements to popup windows and tab-to-tab navigation, optimization of memory consumption, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2010/02/11/february-2010-release-offers-system-enhancements-and-performance-improvements-to-eso-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Release Adds Customization and Clinical Documentation Tools to ESO ePCR Suite</title>
		<link>http://esosolutions.com/2009/12/20/december-2009-release/</link>
		<comments>http://esosolutions.com/2009/12/20/december-2009-release/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:08:27 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://esosolutions.com/?p=771</guid>
		<description><![CDATA[Version 4.1 of the new ESO ePCR Suite was rolled out on December 17 and provides users and administrators with many new software features, among them: Customized validation engine that allows agencies to set pre-defined validation rules to meet their needs Customized, pre-defined fields that agencies can add or remove from the application as they [...]]]></description>
			<content:encoded><![CDATA[<p>Version 4.1 of the new ESO ePCR Suite was rolled out on December 17 and provides users and administrators with many new software features, among them:</p>
<ul>
<li>Customized validation engine that allows agencies to set pre-defined validation rules to meet their needs</li>
<li>Customized, pre-defined fields that agencies can add or remove from the application as they wish</li>
<li>New Flowchart items, including ETI verification, cardiac markers, CCR (Continuous Compression Resuscitation), Pericardiocentesis, and warming and cooling</li>
<li>New Specialty Patient forms, including Advanced Airway, Influenza Screening, Acute Coronary Syndrome, and SAD (Psychiatric Assessment)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://esosolutions.com/2009/12/20/december-2009-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

